If happiness had a ZIP code, it probably wouldn’t be the one with the highest salaries.
That’s one of the takeaways from a new report by WalletHub, which looked at more than 180 of the largest U.S. cities to figure out where people are actually happiest—and why.
The answer isn’t as simple as money.
For years, researchers have studied what makes people feel fulfilled, and the same themes keep showing up: strong relationships, good health, meaningful work, and a sense of stability. Income matters—but only up to a point. Studies suggest that once people earn around $75,000 a year, more money doesn’t significantly increase happiness.
That helps explain something surprising: even as one of the wealthiest countries in the world, the United States ranks just 24th in the global World Happiness Report.
So what actually makes the difference?
According to the analysis, it’s the everyday things—the ones that don’t always show up on a paycheck:
- Shorter commutes that give you time back
- Work schedules that leave room for life outside the office
- Access to green space and opportunities to move your body
- Communities where neighbors look out for each other
In other words, happiness tends to grow in places where life feels manageable—and where people feel connected.
The study evaluated cities across 29 indicators, including depression rates, income growth, and how much leisure time people actually have. The cities that ranked highest weren’t just economically strong—they created conditions where people could breathe a little easier, spend time with others, and feel supported.
The Bright Side
It’s a quiet reminder that happiness isn’t something we chase down—it’s something shaped by the rhythms of daily life.
And sometimes, the best measure of a place isn’t how much people earn there…
…but how well they’re able to live.

Happiest Cities in the U.S.
| Overall Rank | City | Total Score | Emotional & Physical Well-Being Rank | Income & Employment Rank | Community & Environment Rank |
|---|---|---|---|---|---|
| 1 | Fremont, CA | 74.09 | 1 | 89 | 4 |
| 2 | Bismarck, ND | 73.11 | 5 | 23 | 1 |
| 3 | Scottsdale, AZ | 71.36 | 11 | 14 | 2 |
| 4 | South Burlington, VT | 70.15 | 4 | 9 | 48 |
| 5 | Fargo, ND | 69.36 | 12 | 33 | 5 |
| 6 | Overland Park, KS | 68.45 | 2 | 55 | 68 |
| 7 | Charleston, SC | 68.44 | 17 | 10 | 3 |
| 8 | Irvine, CA | 67.99 | 8 | 39 | 32 |
| 9 | Gilbert, AZ | 67.96 | 14 | 27 | 6 |
| 10 | San Jose, CA | 67.79 | 7 | 45 | 42 |
| 11 | Burlington, VT | 67.54 | 21 | 2 | 13 |
| 12 | Madison, WI | 66.35 | 13 | 30 | 19 |
| 13 | Columbia, MD | 66.28 | 3 | 162 | 101 |
| 14 | Chandler, AZ | 65.69 | 19 | 52 | 10 |
| 15 | Seattle, WA | 65.62 | 6 | 7 | 152 |
| 16 | Plano, TX | 65.34 | 15 | 72 | 22 |
| 17 | San Francisco, CA | 64.99 | 10 | 75 | 69 |
| 18 | Lincoln, NE | 64.90 | 26 | 54 | 8 |
| 19 | Portland, ME | 64.59 | 42 | 3 | 12 |
| 20 | Tempe, AZ | 64.30 | 31 | 15 | 26 |
| 21 | San Diego, CA | 64.25 | 24 | 24 | 36 |
| 22 | Raleigh, NC | 63.47 | 22 | 92 | 29 |
| 23 | Peoria, AZ | 63.38 | 37 | 81 | 7 |
| 24 | Durham, NC | 62.84 | 34 | 49 | 34 |
| 25 | Huntington Beach, CA | 62.80 | 20 | 70 | 80 |
| 26 | Omaha, NE | 62.58 | 35 | 91 | 15 |
| 27 | Nashua, NH | 62.49 | 38 | 80 | 11 |
| 28 | Honolulu, HI | 62.10 | 43 | 48 | 30 |
| 29 | Mesa, AZ | 61.40 | 52 | 36 | 25 |
| 30 | Chula Vista, CA | 61.31 | 36 | 87 | 45 |
| 31 | Jersey City, NJ | 61.14 | 16 | 154 | 75 |
| 32 | Boise, ID | 60.96 | 44 | 5 | 92 |
| 33 | Washington, DC | 60.85 | 9 | 74 | 173 |
| 34 | Minneapolis, MN | 60.79 | 25 | 32 | 117 |
| 35 | Aurora, IL | 60.74 | 27 | 141 | 52 |
| 36 | Sioux Falls, SD | 60.71 | 23 | 28 | 154 |
| 37 | Missoula, MT | 60.55 | 61 | 21 | 43 |
| 38 | Yonkers, NY | 60.38 | 18 | 146 | 99 |
| 39 | Austin, TX | 60.36 | 40 | 20 | 97 |
| 40 | Santa Clarita, CA | 60.28 | 33 | 131 | 62 |
| 41 | Cape Coral, FL | 60.27 | 50 | 101 | 18 |
| 42 | Pembroke Pines, FL | 60.24 | 30 | 150 | 47 |
| 43 | Glendale, CA | 60.23 | 46 | 119 | 24 |
| 44 | Chesapeake, VA | 59.99 | 58 | 121 | 14 |
| 44 | Santa Rosa, CA | 59.99 | 54 | 50 | 50 |
| 46 | Pearl City, HI | 59.86 | 29 | 156 | 90 |
| 47 | Oceanside, CA | 59.79 | 41 | 82 | 83 |
| 48 | Garden Grove, CA | 59.73 | 63 | 47 | 36 |
| 49 | Rancho Cucamonga, CA | 59.69 | 51 | 77 | 46 |
| 50 | Charlotte, NC | 59.64 | 57 | 117 | 21 |
| 51 | Manchester, NH | 59.10 | 66 | 58 | 33 |
| 52 | Oakland, CA | 59.03 | 28 | 123 | 114 |
| 53 | Fort Lauderdale, FL | 58.39 | 47 | 98 | 91 |
| 54 | Virginia Beach, VA | 58.19 | 60 | 112 | 60 |
| 55 | Anaheim, CA | 58.07 | 68 | 69 | 61 |
| 56 | Phoenix, AZ | 58.05 | 67 | 78 | 59 |
| 57 | Cedar Rapids, IA | 57.99 | 56 | 130 | 55 |
| 58 | Nampa, ID | 57.91 | 80 | 13 | 73 |
| 59 | New York, NY | 57.63 | 48 | 152 | 71 |
| 60 | Salt Lake City, UT | 57.30 | 70 | 40 | 85 |
| 61 | Port St. Lucie, FL | 57.14 | 73 | 84 | 67 |
| 62 | Pittsburgh, PA | 56.94 | 76 | 11 | 105 |
| 63 | Boston, MA | 56.88 | 45 | 8 | 172 |
| 64 | Santa Ana, CA | 56.80 | 90 | 18 | 56 |
| 65 | Denver, CO | 56.74 | 32 | 139 | 150 |
| 66 | Warwick, RI | 56.59 | 62 | 113 | 96 |
| 67 | Orlando, FL | 56.59 | 69 | 19 | 133 |
| 68 | Tampa, FL | 56.46 | 77 | 68 | 81 |
| 69 | Huntsville, AL | 56.40 | 96 | 35 | 20 |
| 70 | Irving, TX | 56.39 | 78 | 83 | 79 |
| 71 | St. Paul, MN | 56.33 | 53 | 122 | 119 |
| 72 | Fontana, CA | 56.15 | 91 | 62 | 35 |
| 73 | Colorado Springs, CO | 56.13 | 87 | 73 | 53 |
| 74 | Oxnard, CA | 56.07 | 88 | 100 | 31 |
| 75 | Glendale, AZ | 55.86 | 82 | 97 | 74 |
| 76 | Atlanta, GA | 55.77 | 64 | 86 | 131 |
| 77 | Billings, MT | 55.76 | 101 | 46 | 28 |
| 78 | Miami, FL | 55.74 | 65 | 12 | 162 |
| 79 | Juneau, AK | 55.56 | 39 | 43 | 181 |
| 80 | Sacramento, CA | 55.54 | 84 | 25 | 110 |
| 81 | Portland, OR | 55.36 | 58 | 106 | 142 |
| 82 | Aurora, CO | 55.18 | 49 | 158 | 128 |
| 83 | Chicago, IL | 54.97 | 55 | 167 | 98 |
| 84 | Rapid City, SD | 54.85 | 81 | 16 | 157 |
| 85 | Ontario, CA | 54.77 | 99 | 59 | 49 |
| 86 | Columbia, SC | 54.49 | 121 | 66 | 9 |
| 87 | Los Angeles, CA | 54.46 | 75 | 96 | 126 |
| 88 | Henderson, NV | 54.46 | 102 | 149 | 16 |
| 89 | Anchorage, AK | 54.32 | 71 | 79 | 145 |
| 90 | Grand Rapids, MI | 54.28 | 100 | 44 | 77 |
| 91 | St. Petersburg, FL | 54.23 | 85 | 88 | 108 |
| 92 | Garland, TX | 54.20 | 95 | 115 | 54 |
| 93 | Riverside, CA | 54.19 | 97 | 37 | 89 |
| 94 | Long Beach, CA | 54.18 | 72 | 126 | 123 |
| 95 | New Haven, CT | 54.14 | 103 | 53 | 72 |
| 96 | Bridgeport, CT | 54.01 | 79 | 178 | 38 |
| 97 | Reno, NV | 53.91 | 112 | 42 | 57 |
| 98 | Providence, RI | 53.52 | 118 | 6 | 100 |
| 99 | Winston-Salem, NC | 53.47 | 116 | 99 | 40 |
| 100 | Tallahassee, FL | 53.39 | 98 | 38 | 107 |
| 101 | Hialeah, FL | 53.29 | 83 | 102 | 135 |
| 102 | West Valley City, UT | 53.18 | 120 | 63 | 39 |
| 103 | Des Moines, IA | 52.56 | 92 | 124 | 104 |
| 104 | Salem, OR | 52.41 | 110 | 65 | 93 |
| 105 | Tacoma, WA | 52.40 | 86 | 118 | 148 |
| 106 | Grand Prairie, TX | 52.34 | 111 | 147 | 27 |
| 107 | Moreno Valley, CA | 52.33 | 123 | 95 | 44 |
| 108 | Greensboro, NC | 52.03 | 106 | 107 | 94 |
| 109 | Lexington-Fayette, KY | 51.83 | 93 | 143 | 103 |
| 110 | Cheyenne, WY | 51.71 | 89 | 60 | 167 |
| 111 | Dallas, TX | 51.63 | 94 | 116 | 129 |
| 112 | Modesto, CA | 51.42 | 127 | 94 | 65 |
| 113 | Fort Worth, TX | 50.93 | 126 | 120 | 78 |
| 114 | Vancouver, WA | 50.34 | 74 | 129 | 178 |
| 115 | Stockton, CA | 50.18 | 115 | 85 | 138 |
| 116 | Worcester, MA | 50.12 | 109 | 57 | 164 |
| 117 | Columbus, OH | 50.02 | 119 | 151 | 84 |
| 118 | Spokane, WA | 49.98 | 108 | 34 | 169 |
| 119 | Arlington, TX | 49.91 | 128 | 133 | 87 |
| 120 | Oklahoma City, OK | 49.57 | 141 | 136 | 51 |
| 121 | Las Cruces, NM | 49.37 | 113 | 41 | 171 |
| 122 | Tucson, AZ | 49.22 | 138 | 90 | 106 |
| 123 | Norfolk, VA | 48.98 | 122 | 137 | 125 |
| 124 | Albuquerque, NM | 48.97 | 105 | 67 | 174 |
| 125 | Jacksonville, FL | 48.92 | 139 | 132 | 86 |
| 126 | Richmond, VA | 48.86 | 104 | 161 | 147 |
| 127 | Kansas City, MO | 48.79 | 124 | 135 | 120 |
| 128 | Houston, TX | 48.78 | 107 | 148 | 153 |
| 129 | Casper, WY | 48.55 | 114 | 109 | 163 |
| 130 | North Las Vegas, NV | 48.43 | 156 | 159 | 17 |
| 131 | Springfield, MO | 48.14 | 152 | 64 | 82 |
| 132 | Fort Wayne, IN | 48.14 | 130 | 153 | 118 |
| 133 | Nashville, TN | 48.14 | 129 | 108 | 151 |
| 134 | Newport News, VA | 48.13 | 134 | 155 | 95 |
| 135 | Lubbock, TX | 48.12 | 144 | 31 | 139 |
| 136 | Fresno, CA | 47.96 | 143 | 51 | 140 |
| 137 | El Paso, TX | 47.95 | 145 | 105 | 102 |
| 138 | Las Vegas, NV | 47.87 | 146 | 160 | 66 |
| 139 | San Bernardino, CA | 47.72 | 148 | 76 | 111 |
| 140 | Laredo, TX | 47.71 | 160 | 4 | 121 |
| 141 | Louisville, KY | 47.67 | 117 | 173 | 127 |
| 142 | Rochester, NY | 47.54 | 137 | 114 | 144 |
| 143 | Amarillo, TX | 47.51 | 158 | 71 | 76 |
| 144 | Philadelphia, PA | 47.35 | 136 | 134 | 136 |
| 145 | Lewiston, ME | 47.28 | 175 | 1 | 63 |
| 146 | Cincinnati, OH | 47.07 | 142 | 144 | 109 |
| 147 | Newark, NJ | 47.04 | 131 | 175 | 112 |
| 148 | Indianapolis, IN | 46.91 | 135 | 169 | 115 |
| 149 | Buffalo, NY | 46.89 | 132 | 128 | 160 |
| 150 | Brownsville, TX | 46.79 | 167 | 29 | 70 |
| 151 | Wichita, KS | 46.70 | 133 | 127 | 161 |
| 152 | Bakersfield, CA | 46.44 | 153 | 111 | 113 |
| 153 | Milwaukee, WI | 45.61 | 140 | 164 | 137 |
| 154 | San Antonio, TX | 45.58 | 149 | 93 | 158 |
| 155 | Corpus Christi, TX | 45.53 | 157 | 61 | 146 |
| 156 | Chattanooga, TN | 45.50 | 147 | 110 | 156 |
| 157 | Fayetteville, NC | 45.42 | 166 | 142 | 41 |
| 158 | Tulsa, OK | 45.33 | 168 | 103 | 88 |
| 159 | New Orleans, LA | 45.19 | 154 | 104 | 149 |
| 160 | Mobile, AL | 44.85 | 159 | 166 | 58 |
| 161 | Little Rock, AR | 44.48 | 155 | 138 | 134 |
| 162 | Wilmington, DE | 44.34 | 125 | 145 | 180 |
| 163 | Knoxville, TN | 44.04 | 164 | 26 | 166 |
| 164 | St. Louis, MO | 43.53 | 150 | 170 | 143 |
| 165 | Jackson, MS | 42.60 | 165 | 177 | 64 |
| 166 | Charleston, WV | 42.18 | 176 | 17 | 159 |
| 167 | Gulfport, MS | 41.65 | 178 | 157 | 23 |
| 168 | Montgomery, AL | 41.35 | 163 | 172 | 129 |
| 169 | Columbus, GA | 40.61 | 170 | 174 | 116 |
| 170 | Baton Rouge, LA | 40.47 | 169 | 140 | 165 |
| 171 | Birmingham, AL | 40.37 | 161 | 165 | 170 |
| 172 | Baltimore, MD | 40.28 | 151 | 179 | 176 |
| 173 | Akron, OH | 40.11 | 171 | 168 | 122 |
| 174 | Dover, DE | 39.08 | 162 | 125 | 182 |
| 175 | Fort Smith, AR | 38.66 | 180 | 56 | 132 |
| 176 | Augusta, GA | 38.24 | 172 | 163 | 168 |
| 177 | Toledo, OH | 37.21 | 177 | 176 | 155 |
| 178 | Huntington, WV | 37.20 | 182 | 22 | 124 |
| 179 | Cleveland, OH | 36.50 | 173 | 171 | 177 |
| 180 | Shreveport, LA | 34.93 | 179 | 180 | 141 |
| 181 | Memphis, TN | 34.39 | 174 | 181 | 179 |
| 182 | Detroit, MI | 29.55 | 181 | 182 | 175 |


Leave a Reply
You must be logged in to post a comment.